1
/
of
2
Infinity group
Hikvision ezTube 1080P Wireless Dual Antenna Gun IPC Webcam CS-CV310(ezTube)
Hikvision ezTube 1080P Wireless Dual Antenna Gun IPC Webcam CS-CV310(ezTube)
Specifications
DESCRIPTION
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.7” Progressive Scan CMOS | |
| Minimum Illumination | 0.02 lux @(F2.0, AGC ON), 0 lux with IR | |
| Shutter Speed | Self-adaptive shutter | |
| Lens | 2.8mm@ F2.2, Horizontal angle: 103° Diagonal angle: 118° 4mm@ F2.0, Horizontal angle: 87° Diagonal angle: 104° 6mm@ F2.0, Horizontal angle: 54° Diagonal angle: 62° | |
| Lens Mount | M12 | |
| Day & Night | IR-cut filter with auto-switching | |
| DNR | 3D DNR | |
| WDR | Digital WDR | |
| Compression | ||
| Video Compression | H.264 | |
| H.264 Type | Main profile | |
| Video Bit Rate | HD, Standard; Basic. Adaptive bit rate. | |
| Image | ||
| Max. Resolution | 1920×1080 | |
| BLC | Support | |
| Network | ||
| Storage | Support Micro SD card (Max. 256G) | |
| Smart Alarm | Intelligent motion detection | |
| Wi-Fi Pairing | AP paring | |
| Protocol | EZVIZ cloud proprietary protocol | |
| Interface Protocol | EZVIZ cloud proprietary protocol | |
| General Features | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark | |
| Communication Interface | RJ45 10M/100M self-adaptive Ethernet port*1 | |
| Minimum Network Requirements | 2Mbps | |
| Wi-Fi | ||
| Standard | IEEE802.11 b/g/n | |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
| Channel Bandwidth | Supports 20MHz | |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps | |
| General | ||
| Operating Conditions | -30°C ~ 60°C, Humidity 95% or less (non-condensing) | |
| Power Supply | DC 12V±10% | |
| Power Consumption | Max. 6W | |
| IP Grade | IP66 | |
| IR Range | Max. 30meters | |
| Product Dimensions | 150mm x 85mm x 72mm | |
| Packaging Dimensions | 252mm x 110mm x 92mm | |
| Weight | 326g | |
Regular price
$83.00 USD
Regular price
Sale price
$83.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Share
